| ABEL | ELIZA | P&R#2 | PET & REC | 1913/07/02 | |
| ABEL | ELIZA | Stub 8 | NAT'L CERT STUBS | 1914/03/10 | |
| ABEL | GEORGE | P&R#2 | PET & REC | 1913/07/02 | |
| ABEL | GEORGE | Stub 8 | NAT'L CERT STUBS | 1914/03/10 | |
| ABEL | JOHN | P&R#2 | PET & REC | 1913/07/02 | |
| ABEL | JOHN | Stub 8 | NAT'L CERT STUBS | 1914/03/10 | |
| ABEL | LUDVIG | Stub 8 | NAT'L CERT STUBS | 1914/03/10 | |
| ABEL | LUDWIG | P&R#2 | DEC OF INTENT | 1893/11/04 | |
| ABEL | LUDWIG | P&R#2 | PET & REC | 1913/07/02 | |
| ABEL | LUDWIG | P&R#2 | OATH OF ALLEG | 1914/03/10 | |
| ABEL | MARTIN | P&R#2 | PET & REC | 1913/07/02 | |
| ABEL | OTTO | P&R#2 | PET & REC | 1913/07/02 | |
| ABEL | OTTO | Stub 8 | NAT'L CERT STUBS | 1914/03/10 | |
| ADAMS | DAVID | Vol B | DEC OF INTENT | 1888/10/27 | |
| ADDIS | JOHN | Rec A | DEC OF INTENT 2ND | 1896/11/10 | |
| ADOLFSON | ANNA FRIDBURG | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | ARTHUR | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | CARL | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | EMIL | P&R#1 | DEC OF INTENT | 1889/11/05 | |
| ADOLFSON | EMIL | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | EMIL | P&R#1 | OATH OF ALLEG | 1907/03/12 | |
| ADOLFSON | IDA | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | JOSEPH ROBERT | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | MYRTLE FLORINDA | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLFSON | VERNON EMANUEL | P&R#1 | PET & REC | 1906/09/28 | |
| ADOLPHSON | ANNA FRIDBURG | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ADOLPHSON | CARL ARTHUR | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ADOLPHSON | EMIL | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ADOLPHSON | IDA | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ADOLPHSON | JOSEPH ROBERT | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ADOLPHSON | MYRTLE FLORENDA | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ADOLPHSON | VERNON EMANUEL | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| AERNE | RUDOLPH | Vol A | DEC OF INTENT | 1872/04/01 | |
| AGREN | CHARLES | Rec A | DEC OF INTENT 2ND | 1887/04/25 | |
| AHLERS | FREDRICK | Vol A | DEC OF INTENT | 1875/10/30 | |
| AHLFELD | FRIEDRICH WILHEML | Rec A | DEC OF INTENT 1ST | 1882/11/04 | |
| AHLGREN | NILS | Rec A | DEC OF INTENT 1ST | 1880/11/01 | |
| AHLGREN | OLOF | Vol C | DEC OF INTENT | 1892/10/10 | |
| AHLSTRAND | M | Rec A | DEC OF INTENT 1ST | 1884/04/14 | |
| AHNQUIST | JOHN P | Rec A | DEC OF INTENT 1ST | 1882/03/27 | |
| AHNSTROM | AUG. | Rec A | DEC OF INTENT 1ST | 1880/12/31 | |
| AKSLUND | PETER | Rec A | DEC OF INTENT 1ST | 1884/04/14 | |
| ALBERG | JOHN AUGUST | Vol B | DEC OF INTENT | 1884/10/31 | |
| ALBERG | JOHN AUGUST | Rec A | DEC OF INTENT 2ND | 1895/11/11 | |
| ALBERG | JOHN HENRY | Vol B | DEC OF INTENT | 1888/10/16 | |
| ALCOCK | WILLIAM | Rec A | DEC OF INTENT 1ST | 1882/11/03 | |
| ALDERSON | MATTHEW | Rec A | DEC OF INTENT 1ST | 1880/08/16 | |
| ALDERSON | WILLIAM | Vol A | DEC OF INTENT | 1884/04/26 | |
| ALEXANDER | BORRLEY | Vol D | DEC OF INTENT | 1904/10/31 | |
| ALEXANDER | JOHN | Vol B | DEC OF INTENT | 1886/03/09 | |
| ALICE | GIACOMO | Vol C | DEC OF INTENT | 1892/10/10 | |
| ALKER | JACOB | Vol B | DEC OF INTENT | 1886/11/01 | |
| ALLAN | ANDREW | Vol C | DEC OF INTENT | 1892/10/21 | |
| ALLAN | GEORGE | Vol A | DEC OF INTENT | 1892/11/05 | |
| ALLAN | JOHN | Rec A | DEC OF INTENT 1ST | 1880/08/16 | |
| ALLAN | JOHN | Rec A | DEC OF INTENT 2ND | 1894/11/13 | |
| ALLAN | RICHARD | Vol A | DEC OF INTENT | 1872/08/17 | |
| ALLAN | SIMON | Rec A | DEC OF INTENT 1ST | 1880/08/16 | |
| ALLICE | PETER | Vol C | DEC OF INTENT | 1896/10/17 | |
| ALLISTER | THOMAS | Vol B | DEC OF INTENT | 1885/10/15 | |
| ALMQUIST | CARL | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | CARL | P&R#1 | OATH OF ALLEG | 1907/03/26 | |
| ALMQUIST | CHARLES W | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | CHRISTINA | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | CLARA D | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | EMMA C | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | ESTHER W | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | GUST A | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | HILDA A | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | IDA B | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | MARIE A | P&R#1 | PET & REC | 1907/03/26 | |
| ALMQUIST | T F | Rec A | DEC OF INTENT 1ST | 1880/10/22 | |
| ALSOCK | WILLIAM | Rec A | DEC OF INTENT 2ND | 1888/04/04 | |
| ALSTROM | AUGUST | Rec A | DEC OF INTENT 1ST | 1884/04/14 | |
| AMISON | GEORGE WILLIAM | Rec A | DEC OF INTENT 1ST | 1882/02/07 | |
| AMOS | ANTOINE | Vol B | DEC OF INTENT | 1886/03/09 | |
| ANDERSON | A G | Rec A | DEC OF INTENT 1ST | 1883/04/02 | |
| ANDERSON | A O | Rec A | DEC OF INTENT 1ST | 1882/03/14 | |
| ANDERSON | ADOLF | Vol C | DEC OF INTENT | 1894/10/08 | |
| ANDERSON | ALGOT S | Vol #1 | DEC OF INTENT | 1908/01/02 | |
| ANDERSON | ALISON | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | ALVIRE | P&R#1 | PET & REC | 1906/11/13 | |
| ANDERSON | ALVIRE | Stub 5 | NAT'L CERT STUBS | 1907/06/11 | |
| ANDERSON | ANDERS | Vol C | DEC OF INTENT | 1902/11/01 | |
| ANDERSON | ANDREW | Vol B | DEC OF INTENT | 1886/03/08 | |
| ANDERSON | ANDREW | Rec A | DEC OF INTENT 2ND | 1890/11/05 | |
| ANDERSON | ANDREW | Vol C | DEC OF INTENT | 1892/11/07 | |
| ANDERSON | ANDREW | P&R#1 | DEC OF INTENT | 1892/11/07 | |
| ANDERSON | ANDREW | P&R#1 | PET & REC | 1907/04/18 | |
| ANDERSON | ANDREW | P&R#1 | OATH OF ALLEG | 1907/11/12 | |
| ANDERSON | ANDREW | Stub 6 | NAT'L CERT STUBS | 1907/11/12 | |
| ANDERSON | ANDREW | P&R#2 | PET & REC | 1910/05/10 | |
| ANDERSON | ANDREW G | Vol B | DEC OF INTENT | 1888/10/23 | |
| ANDERSON | ANDREW J | Vol B | DEC OF INTENT | 1889/10/07 | |
| ANDERSON | ANDREW J | Rec A | DEC OF INTENT 2ND | 1889/12/06 | |
| ANDERSON | ANDREW M | Vol C | DEC OF INTENT | 1891/04/01 | |
| ANDERSON | ANTON | Vol C | DEC OF INTENT | 1894/10/08 | |
| ANDERSON | ARTHUR WILLIAM | P&R#1 | PET & REC | 1906/11/13 | |
| ANDERSON | AUGUS | Vol C | DEC OF INTENT | 1896/10/17 | |
| ANDERSON | AUGUST | Vol B | DEC OF INTENT | 1886/10/19 | |
| ANDERSON | AUGUST P | Rec A | DEC OF INTENT 1ST | 1880/11/01 | |
| ANDERSON | AUGUSTA | P&R#2 | PET & REC | 1914/12/05 | |
| ANDERSON | BEDA CHARLOTTA | P&R#2 | PET & REC | 1914/12/05 | |
| ANDERSON | BEN | Vol B | DEC OF INTENT | 1886/11/01 | |
| ANDERSON | C | Rec A | DEC OF INTENT 1ST | 1884/04/14 | |
| ANDERSON | C B | P&R#1 | DEC OF INTENT | 1871/04/03 | |
| ANDERSON | C B | P&R#1 | DEC OF INTENT | 1906/10/11 | |
| ANDERSON | C H | Rec A | DEC OF INTENT 1ST | 1880/10/22 | |
| ANDERSON | C H | Vol C | DEC OF INTENT | 1891/10/31 | |
| ANDERSON | C H | P&R#2 | DEC OF INTENT | 1891/10/31 | |
| ANDERSON | C VICTOR | Vol E | DEC OF INTENT | 1904/06/15 | |
| ANDERSON | C WICTOR | Vol B | DEC OF INTENT | 1884/11/04 | |
| ANDERSON | CARL B | P&R#1 | OATH OF ALLEG | 1907/06/11 | |
| ANDERSON | CARL BERHERD | P&R#1 | PET & REC | 1906/11/13 | |
| ANDERSON | CARL BERHERD | Stub 5 | NAT'L CERT STUBS | 1907/06/11 | |
| ANDERSON | CARL EINAR | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | CARL EINAR | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | CARL EPHRAIM | P&R#1 | PET & REC | 1906/11/13 | |
| ANDERSON | CARL G | Vol #4 | DEC OF INTENT | 1938/07/30 | |
| ANDERSON | CARL HJALMAR | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | CARL HJALMAR | P&R#2 | OATH OF ALLEG | 1913/03/11 | |
| ANDERSON | CARL HJALMER | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | CARL LUDWIG | P&R#2 | PET & REC | 1910/01/11 | |
| ANDERSON | CARL LUDWIG | Stub 6 | NAT'L CERT STUBS | 1910/06/14 | |
| ANDERSON | CARRIN JOSEPHINA | P&R#2 | PET & REC | 1914/12/05 | |
| ANDERSON | CHARLES | P&R#1 | DEC OF INTENT | 1884/04/14 | |
| ANDERSON | CHARLES | Vol B | DEC OF INTENT | 1888/10/29 | |
| ANDERSON | CHARLES | Rec A | DEC OF INTENT 2ND | 1890/03/04 | |
| ANDERSON | CHARLES | Vol C | DEC OF INTENT | 1892.09/17 | |
| ANDERSON | CHARLES | P&R#1 | PET & REC | 1907/03/26 | |
| ANDERSON | CHARLES | P&R#1 | OATH OF ALLEG | 1907/11/12 | |
| ANDERSON | CHARLES | Stub 5 | NAT'L CERT STUBS | 1907/11/12 | |
| ANDERSON | CHARLES G | Vol A | DEC OF INTENT | 1892/11/05 | |
| ANDERSON | CHARLES G | Vol #4 | DEC OF INTENT | 1938/07/30 | |
| ANDERSON | CHARLES LUDVIG | P&R#2 | DEC OF INTENT | 1907/06/04 | |
| ANDERSON | CHARLES LUDVIG | P&R#2 | PET & REC | 1910/01/11 | |
| ANDERSON | CHARLES LUDVIG | P&R#2 | OATH OF ALLEG | 1910/06/14 | |
| ANDERSON | CHARLES LUDWIG | Vol #1 | DEC OF INTENT | 1907/06/04 | |
| ANDERSON | CHARLES LUDWIG | Stub 6 | NAT'L CERT STUBS | 1910/06/14 | |
| ANDERSON | CHARLEY | Rec A | DEC OF INTENT 2ND | 1893/06/13 | |
| ANDERSON | CHARLOTTE | P&R#1 | PET & REC | 1906/11/13 | |
| ANDERSON | CHARLOTTE | Stub 5 | NAT'L CERT STUBS | 1907/06/11 | |
| ANDERSON | CHRISTY | Rec A | DEC OF INTENT 1ST | 1880/08/17 | |
| ANDERSON | CLARA MATHILDA | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | CLARA MATILDA | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | EDNA MARIE | P&R#1 | PET & REC | 1906/11/13 | |
| ANDERSON | ELIZABETH | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | ELLEN CHRISTINA | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | ELLEN CHRISTINA | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | EMIL | Vol B | DEC OF INTENT | 1888/10/23 | |
| ANDERSON | ERICK GODTHID | P&R#2 | PET & REC | 1914/12/05 | |
| ANDERSON | EVAN | Vol C | DEC OF INTENT | 1892/09/17 | |
| ANDERSON | F | Rec A | DEC OF INTENT 1ST | 1880/10/22 | |
| ANDERSON | FRANK ALBEN | P&R#2 | DEC OF INTENT | 1899/11/16 | |
| ANDERSON | FRANK ALBEN | P&R#2 | DEC OF INTENT | 1902/06/14 | |
| ANDERSON | FRANK ALBEN | P&R#2 | DEPOSITION | 1912/12/28 | |
| ANDERSON | FRANK ALBEN | P&R#2 | DEPT OF COMM | 1913/01/02 | |
| ANDERSON | FRANK ALBEN | P&R#2 | DEPOSITION | 1913/01/02 | |
| ANDERSON | FRANK ALBEN | P&R#2 | US DIST CT | 1913/01/17 | |
| ANDERSON | FRANK ALBEN | P&R#2 | DEPT OF COMM | 1913/03/07 | |
| ANDERSON | FRANK ALBEN | P&R#2 | US DIST CT | no date | |
| ANDERSON | FRANK ALBIN | Misc | DEC OF INTENT | 1899/11/06 | |
| ANDERSON | FRANK ALBIN | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | FRANK ALBIN | P&R#2 | OATH OF ALLEG | 1913/03/11 | |
| ANDERSON | FRANK ALBIN | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | FRANK ALBIN | P&R#2 | MOTION-DISMISS | no date | |
| ANDERSON | FRANK ALLEN | Vol C | DEC OF INTENT | 1899/11/06 | |
| ANDERSON | FRED | Vol B | DEC OF INTENT | 1885/11/03 | |
| ANDERSON | FRED | Vol B | DEC OF INTENT | 1888/10/16 | |
| ANDERSON | FREDRICK | P&R#2 | DEC OF INTENT | 1896/09/21 | |
| ANDERSON | FREDRICK | P&R#2 | PET & REC | 1914/12/05 | |
| ANDERSON | FREDRICK | P&R#2 | OATH OF ALLEG | 1915/06/08 | |
| ANDERSON | GEORGE | Vol #2 | DEC OF INTENT | 1917/06/21 | |
| ANDERSON | GEORGE | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | GRACE THELMA | P&R#2 | PET & REC | 1910/01/11 | |
| ANDERSON | GRACE THELMA | Stub 6 | NAT'L CERT STUBS | 1910/06/14 | |
| ANDERSON | GUST | Rec A | DEC OF INTENT 1ST | 1880/10/22 | |
| ANDERSON | GUST | Vol B | DEC OF INTENT | 1886/03/08 | |
| ANDERSON | GUSTAV | Vol D | DEC OF INTENT | 1903/12/03 | |
| ANDERSON | HANNAH MATHILDA | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | HELEN | P&R#2 | PET & REC | 1910/01/11 | |
| ANDERSON | HELEN | Stub 6 | NAT'L CERT STUBS | 1910/06/14 | |
| ANDERSON | HILDA | P&R#1 | PET & REC | 1907/03/26 | |
| ANDERSON | HILDA | Stub 5 | NAT'L CERT STUBS | 1907/11/12 | |
| ANDERSON | HILMA MATHILDA | Vol #1 | DEC OF INTENT | 1908/06/29 | |
| ANDERSON | J A | Vol C | DEC OF INTENT | 1892/0929 | |
| ANDERSON | J A | Rec A | DEC OF INTENT 2ND | 1895/03/07 | |
| ANDERSON | J P | Vol B | DEC OF INTENT | 1884/10/25 | |
| ANDERSON | J P | Vol C | DEC OF INTENT | 1896/10/30 | |
| ANDERSON | JENET | P&R#2 | PET & REC | 1910/05/10 | |
| ANDERSON | JENET | Stub 6 | NAT'L CERT STUBS | 1911/03/14 | |
| ANDERSON | JOHANNES ALFRED ELMERE | Vol #2 | DEC OF INTENT | 1918/03/16 | |
| ANDERSON | JOHN | Vol A | DEC OF INTENT | 1870/10/10 | |
| ANDERSON | JOHN | Vol A | DEC OF INTENT | 1878/07/13 | |
| ANDERSON | JOHN | Vol C | DEC OF INTENT | 1892/09/17 | |
| ANDERSON | JOHN | Misc | DEC OF INTENT | 1902/11/04 | |
| ANDERSON | JOHN | P&R#2 | PET & REC | 1910/05/10 | |
| ANDERSON | JOHN | Stub 6 | NAT'L CERT STUBS | 1911/03/14 | |
| ANDERSON | JOHN | Vol A | DEC OF INTENT | 1875/04/10 | |
| ANDERSON | JOHN B | Rec A | DEC OF INTENT 1ST | 1882/03/27 | |
| ANDERSON | JOHN EMEL | Vol C | DEC OF INTENT | 1898/11/07 | |
| ANDERSON | JOHN H | Rec A | DEC OF INTENT 1ST | 1882/03/27 | |
| ANDERSON | JOHN PETER | Rec A | DEC OF INTENT 1ST | 1880/11/01 | |
| ANDERSON | JOSEPH | Vol #1 | DEC OF INTENT | 1908/10/15 | |
| ANDERSON | JOSEPH | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | KRISKIAN | Vol D | DEC OF INTENT | 1904/11/03 | |
| ANDERSON | L J | Vol B | DEC OF INTENT | 1884/10/25 | |
| ANDERSON | LARS AUGUST | Vol C | DEC OF INTENT | 1891/03/20 | |
| ANDERSON | LAWRENCE SANFRID | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | LAWRENCE SANFRID | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | LOREN | Vol A | DEC OF INTENT | 1874/06/29 | |
| ANDERSON | MABEL ALICE | P&R#2 | PET & REC | 1910/01/11 | |
| ANDERSON | MABEL ALICE | Stub 6 | NAT'L CERT STUBS | 1910/06/14 | |
| ANDERSON | MANDUS F | Vol C | DEC OF INTENT | 1892/10/21 | |
| ANDERSON | MANS | Vol A | DEC OF INTENT | 1870/10/18 | |
| ANDERSON | MARY | P&R#2 | PET & REC | 1910/05/10 | |
| ANDERSON | MARY | Stub 6 | NAT'L CERT STUBS | 1911/03/14 | |
| ANDERSON | MATHILDA | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | NELS | Vol B | DEC OF INTENT | 1886/03/09 | |
| ANDERSON | NELS | Vol B | DEC OF INTENT | 1888/10/26 | |
| ANDERSON | O H | Vol B | DEC OF INTENT | 1888/10/23 | |
| ANDERSON | OLE | Vol B | DEC OF INTENT | 1888/10/27 | |
| ANDERSON | OSCAR | Vol C | DEC OF INTENT | 1900/10/25 | |
| ANDERSON | OSKAR | Misc | DEC OF INTENT | 1900/10/25 | |
| ANDERSON | PETER | Vol A | DEC OF INTENT | 1875/02/01 | |
| ANDERSON | PETER | Rec A | DEC OF INTENT 1ST | 1880/10/22 | |
| ANDERSON | PETER | Vol B | DEC OF INTENT | 1886/03/12 | |
| ANDERSON | ROBERT | Vol B | DEC OF INTENT | 1886/03/11 | |
| ANDERSON | ROBERT | Vol #1 | DEC OF INTENT | 1912/09/23 | |
| ANDERSON | ROBERT | P&R#2 | DEC OF INTENT | 1912/09/23 | |
| ANDERSON | ROBERT | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | ROBERT | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | ROBERT | P&R#2 | OATH OF ALLEG | 1917/11/14 | |
| ANDERSON | ROBERT | Stub 8 | NAT'L CERT STUBS | 1918/11/13 | |
| ANDERSON | ROBERT | Stub 8 | NAT'L CERT STUBS | 1918/11/13 | |
| ANDERSON | ROBERT | P&R#2 | DEPT OF LABOR | not dated | |
| ANDERSON | RUTH CATHERINA | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | RUTH CATHERINA | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | SARAH PAUL | P&R#2 | PET & REC | 1917/07/20 | |
| ANDERSON | SARAH PAUL | Stub 8 | NAT'L CERT STUBS | 1918/11/13 | |
| ANDERSON | VALBA LINEA | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | VALBA LINEA | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | WALTER FRANKLIN | P&R#2 | PET & REC | 1912/06/20 | |
| ANDERSON | WALTER FRANKLIN | Stub 7 | NAT'L CERT STUBS | 1913/03/11 | |
| ANDERSON | WILLIAM | Vol B | DEC OF INTENT | 1886/03/08 | |
| ANDERSON | WILLIAM | P&R#2 | DEC OF INTENT | 1886/03/08 | |
| ANDERSON | WILLIAM | Vol B | DEC OF INTENT | 1888/10/16 | |
| ANDERSON | WILLIAM | P&R#2 | DEC OF INTENT | 1910/05/10 | |
| ANDERSON | WILLIAM | P&R#2 | PET & REC | 1910/05/10 | |
| ANDERSON | WILLIAM | P&R#2 | OATH OF ALLEG | 1911/03/14 | |
| ANDERSON | WILLIAM | Stub 6 | NAT'L CERT STUBS | 1911/03/14 | |
| ANDERSSON | C H | Rec A | DEC OF INTENT 1ST | 1884/04/14 | |
| ANDERSSON | CARL | Vol B | DEC OF INTENT | 1886/11/01 | |
| ANDERSSON | CARL OLOF | Vol C | DEC OF INTENT | 1896/11/02 | |
| ANDERSSON | FREDRIK | Vol C | DEC OF INTENT | 1896/09/21 | |
| ANDERSSON | NILS | Vol B | DEC OF INTENT | 1888/10/23 | |
| ANDREEN | J A | Rec A | DEC OF INTENT 1ST | 1880/03/25 | |
| ANDREEN | OLOF | Rec A | DEC OF INTENT 1ST | 1880/03/25 | |
| ANDREN | A | Vol B | DEC OF INTENT | 1884/10/31 | |
| ANDREN | A | Rec A | DEC OF INTENT 2ND | 1889/06/26 | |
| ANDREW | ANDERSON | Vol B | DEC OF INTENT | 1886/03/09 | |
| ANDRUN | ELOF | Rec A | DEC OF INTENT 2ND | 1890/06/09 | |
| ANTHE | FRANK | Vol B | DEC OF INTENT | 1884/10/24 | |
| ANTHE | FRED | Vol B | DEC OF INTENT | 1884/10/24 | |
| ANTHE | JOSEPH | Vol #2 | DEC OF INTENT | 1918/09/09 | |
| ANTHONY | CHARLES | Vol B | DEC OF INTENT | 1886/03/08 | |
| APPELHANS | BARBARA | Pet/Citz | PET NATURALIZATION | 1944/06/13 | |
| ARCHIBALD | ALEXANDER | Vol #4 | DEC OF INTENT | 1934.09/13 | |
| ARCHIBALD | ALEXANDER | Pet/Citz | CERT OF ARRIVAL | 1934/06/19 | |
| ARCHIBALD | ALEXANDER | Pet/Citz | PET NATURALIZATION | 1937/06/08 | |
| ARCHIBALD | ALEXANDER | Pet/Citz | PET NATURALIZATION | 1937/06/08 | |
| ARCHIBALD | ALEXANDER | Grt/Den | GRANTED | 1937/06/08 | |
| ARCHIBALD | ALEXANDER | Pet/Citz | PET NATURALIZATION | 1943/06/08 | |
| ARCHIBALD | ALEXANDER | Pet/Citz | PET NATURALIZATION | 1943/06/08 | |
| ARCHIBALD | ANDREW | Vol B | DEC OF INTENT | 1887/04/02 | |
| ARCHIBALD | EUPHEMIA | P&R#3 | PET & REC | 1922/11/05 | |
| ARCHIBALD | EUPHEMIA | Stub 9 | NAT'L CERT STUBS | 1928/11/14 | |
| ARCHIBALD | EUPHEMIA | Pet/Citz | CERT OF ARRIVAL | 1939/1024 | |
| ARCHIBALD | EUPHEMIA | Pet/Citz | PET NATURALIZATION | 1940/06/12 | |
| ARCHIBALD | EUPHEMIA | Grt/Den | GRANTED | 1940/06/12 | |
| ARCHIBALD | JANET | P&R#3 | PET & REC | 1922/11/05 | |
| ARCHIBALD | JANET | Stub 9 | NAT'L CERT STUBS | 1928/11/14 | |
| ARCHIBALD | JANET | Pet/Citz | PET NATURALIZATION | 1940/06/12 | |
| ARCHIBALD | JOHN | P&R#3 | PET & REC | 1922/11/05 | |
| ARCHIBALD | JOHN | Stub 9 | NAT'L CERT STUBS | 1928/11/14 | |
| ARCHIBALD | JOHN | Pet/Citz | PET NATURALIZATION | 1937/06/08 | |
| ARCHIBALD | JOHN | Pet/Citz | PET NATURALIZATION | 1940/06/12 | |
| ARCHIBALD | JOHN | Pet/Citz | PET NATURALIZATION | 1943/06/08 | |
| ARCHIBALD | MARGARET | Pet/Citz | PET NATURALIZATION | 1937/06/08 | |
| ARCHIBALD | MARGARET | Pet/Citz | PET NATURALIZATION | 1943/06/08 | |
| ARCHIBALD | MARGARET ASKEW | Pet/Citz | CERT OF ARRIVAL | 1940/10/26 | |
| ARCHIBALD | MARGARET ASKEW | Grt/Den | GRANTED | 1943/06/08 | |
| ARCHIBALD | ROBERT | P&R#3 | PET & REC | 1922/11/05 | |
| ARCHIBALD | ROBERT | P&R#3 | PET & REC | 1922/11/05 | |
| ARCHIBALD | ROBERT | Vol #3 | DEC OF INTENT | 1925/07/23 | |
| ARCHIBALD | ROBERT | P&R#3 | DEC OF INTENT | 1925/07/23 | |
| ARCHIBALD | ROBERT | P&R#3 | OATH OF ALLEG | 1928/11/14 | |
| ARCHIBALD | ROBERT | Stub 9 | NAT'L CERT STUBS | 1928/11/14 | |
| ARCHIBALD | ROBERT | Stub 9 | NAT'L CERT STUBS | 1928/11/14 | |
| ARCHIBALD | ROBERT | Pet/Citz | PET NATURALIZATION | 1940/06/12 | |
| ARCHIBALD | ROBERT Jr | Pet/Citz | PET NATURALIZATION | 1940/06/12 | |
| ARCHIBALD | ROBERT S | Pet/Citz | PET NATURALIZATION | 1937/06/08 | |
| ARCHIBALD | ROBERT S | Pet/Citz | PET NATURALIZATION | 1943/06/08 | |
| ARENTZEN | HANS CHRISTIAN | Vol C | DEC OF INTENT | 1888/11/05 | 1890? |
| ARMELLA | MARTIN | Vol D | DEC OF INTENT | 1904/10/29 | |
| ARMSTRONG | WILLIAM HENRY | Vol #2 | DEC OF INTENT | 1917/05/04 | |
| ARTHUR | JAMES D | Vol A | DEC OF INTENT | 1880/11/01 | |
| ARVIDSON | BEN | Vol B | DEC OF INTENT | 1886/03/08 | |
| ARVINA | JACK | Rec A | DEC OF INTENT 2ND | 1892/11/19 | |
| ASHWOOD | JAMES | Vol C | DEC OF INTENT | 1898/11/03 | |
| ASKELAND | AMANDUS | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | ARTHUR | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | ARTHUR | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ASKELAND | AXEL | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | BERNICE | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | CARL | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | ETHEL | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | ETHEL | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ASKELAND | GUSTAVA | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | GUSTAVA | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ASKELAND | HERNAZIDUS | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ASKELAND | JULIUS | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | M | P&R#1 | DEC OF INTENT | 1874/03/25 | |
| ASKELAND | MINNIE EDINA | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | MONS | P&R#1 | PET & REC | 1906/11/13 | |
| ASKELAND | MONS | P&R#1 | OATH OF ALLEG | 1907/03/12 | |
| ASKELAND | MONS | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ASKELAND | SELIMA | Stub 4 | NAT'L CERT STUBS | 1907/03/12 | |
| ASKELAND | SELMA | P&R#1 | PET & REC | 1906/11/13 | |
